Jagiellonia
15.10.26
Ararat-Armenia
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 9 | 4 | — | — |
Attacker | 9 | 2 | — | — |
Midfielder | 5 | 2 | — | — |
Midfielder | 5 | 2 | — | — |
Defender | 9 | 1 | — | — |
Defender | 9 | 1 | — | — |
Midfielder | 9 | 1 | — | — |
Attacker | 9 | 1 | — | — |
Attacker | 7 | 1 | — | — |
Defender | 7 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |













