Lech Poznan
15.10.26
Leverkusen
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Midfielder | 7 | 6 | — | — |
Defender | 6 | 2 | — | — |
Midfielder | 6 | 2 | — | — |
Midfielder | 6 | 2 | — | — |
Midfielder | 7 | 1 | — | — |
Midfielder | 7 | 1 | — | — |
Midfielder | 6 | 1 | — | — |
Attacker | 5 | 1 | — | — |
Attacker | 5 | 1 | — | — |
Defender | 5 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |













