England
Leeds
28.02.26
Man City
Player Goals
Total
Both
Confirmed Lineups
| Player | MP | |||
|---|---|---|---|---|
Bernardo SilvaMidfielder | 27 | - | — | |
B. AaronsonMidfielder | 26 | - | — | |
N. O'ReillyMidfielder | 26 | - | — | |
G. GudmundssonWing Back | 26 | - | — | |
J. BogleWing Back | 25 | - | — | |
J. RodonDefender | 25 | - | — | |
D. Calvert-LewinStriker | 24 | - | — | |
Matheus NunesDefender | 24 | - | — | |
G. DonnarummaGoalkeeper | 24 | - | — | — |
P. StruijkDefender | 24 | - | — |
| MP | Matches played |
| Gls | Total goals |












