
Championship
England
Leicester
29/08/2025
Birmingham
Championship
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | CoventryCoventry City | 46 | 28 | 11 | 7 | 52 | 95 | |
2 | IpswichIpswich Town | 46 | 23 | 15 | 8 | 33 | 84 | |
3 | MillwallMillwall FC | 46 | 24 | 11 | 11 | 15 | 83 | |
4 | SouthamptonSouthampton FC | 46 | 22 | 14 | 10 | 26 | 80 | |
5 | MiddlesbroughMiddlesbrough FC | 46 | 22 | 14 | 10 | 25 | 80 | |
6 | HullHull City | 46 | 21 | 10 | 15 | 4 | 73 | |
7 | WrexhamWrexham AFC | 46 | 19 | 14 | 13 | 4 | 71 | |
8 | DerbyDerby County | 46 | 20 | 9 | 17 | 8 | 69 | |
9 | NorwichNorwich City | 46 | 19 | 8 | 19 | 7 | 65 | |
10 | BirminghamBirmingham City | 46 | 17 | 13 | 16 | 1 | 64 | |
11 | SwanseaSwansea City | 46 | 18 | 10 | 18 | -2 | 64 | |
12 | Bristol CityBristol City | 46 | 17 | 11 | 18 | 0 | 62 | |
13 | Sheffield UtdSheffield United | 46 | 18 | 6 | 22 | 0 | 60 | |
14 | PrestonPreston North End | 46 | 15 | 15 | 16 | -7 | 60 | |
15 | QPRQueens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | |
16 | WatfordWatford FC | 46 | 14 | 15 | 17 | -12 | 57 | |
17 | StokeStoke City | 46 | 15 | 10 | 21 | -5 | 55 | |
18 | PortsmouthPortsmouth FC | 46 | 14 | 13 | 19 | -15 | 55 | |
19 | CharltonCharlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | |
20 | BlackburnBlackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | |
21 | West BromwichWest Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | |
22 | OxfordOxford United | 46 | 11 | 14 | 21 | -14 | 47 | |
23 | LeicesterLeicester City | 46 | 12 | 16 | 18 | -10 | 46 | |
24 | Sheffield WedSheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 |




