Leicester
17.10.26
Doncaster
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Midfielder | 34 | 11 | — | — |
Attacker | 44 | 9 | — | — |
Attacker | 42 | 6 | — | — |
Attacker | 41 | 5 | — | — |
Attacker | 36 | 5 | — | — |
Attacker | 42 | 3 | — | — |
Defender | 31 | 3 | — | — |
Defender | 38 | 2 | — | — |
Midfielder | 15 | 2 | — | — |
Midfielder | 9 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |













