Leverkusen
31.10.26
Stuttgart
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 6 | 6 | — | — |
Attacker | 7 | 3 | — | — |
Midfielder | 6 | 2 | — | — |
Defender | 6 | 2 | — | — |
Attacker | 4 | 2 | — | — |
Midfielder | 7 | 1 | — | — |
Midfielder | 7 | 1 | — | — |
Defender | 7 | 1 | — | — |
Midfielder | 6 | 1 | — | — |
Defender | 6 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |













