
EFL Cup
England
Liverpool
Wednesday
Crystal Palace
Team
Team Form
Premier League 25/26
Premier League 25/26
w
w
l
l
l
Form
d
l
w
w
d
| 8 | Matches Played | 8 |
| 5 | Won | 3 |
| 0 | Drawn | 4 |
| 3 | Lost | 1 |
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
C. GakpoATT | 8 | 80 | 13 | 15 | 0 |
D. MuñozDF | 8 | 90 | 12 | 7 | 3 |
D. KamadaMD | 6 | 87 | 10 | 11 | 0 |
Yeremy PinoMD | 6 | 62 | 9 | 8 | 2 |
C. BradleyDF | 6 | 49 | 9 | 7 | 3 |
D. SzoboszlaiMD | 8 | 90 | 9 | 6 | 2 |
W. HughesMD | 6 | 69 | 8 | 4 | 3 |
J. MatetaATT | 8 | 86 | 7 | 7 | 2 |
M. LacroixDF | 8 | 90 | 7 | 6 | 1 |
I. KonatéDF | 8 | 82 | 7 | 5 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




