
Premiership
Scotland
Livingston
Friday
Aberdeen
Premiership
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | Dundee UnitedDundee United | 34 | 10 | 13 | 11 | -6 | 43 | |
2 | AberdeenAberdeen FC | 34 | 10 | 6 | 18 | -14 | 36 | |
3 | DundeeDundee FC | 34 | 8 | 9 | 17 | -22 | 33 | |
4 | St MirrenSt Mirren FC | 34 | 7 | 9 | 18 | -23 | 30 | |
5 | KilmarnockKilmarnock FC | 34 | 6 | 10 | 18 | -29 | 28 | |
6 | LivingstonLivingston FC | 34 | 2 | 13 | 19 | -29 | 19 |


