
Ligue 1
France
Lorient
Saturday
Lens
Team Form
Ligue 1 25/26
Ligue 1 25/26
l
w
d
d
d
Form
w
d
l
w
w
| 25 | Matches Played | 25 |
| 8 | Won | 18 |
| 10 | Drawn | 2 |
| 7 | Lost | 5 |
Home
Draw
Away
Match Odds
Lorient ResultsLigue 1 25/26
1 - 1
2 - 2
3 - 3
2 - 0
2 - 0
2 - 1
0 - 2
1 - 3
1 - 1
0 - 0
1 - 0
3 - 1
1 - 1
1 - 1
3 - 0
1 - 1
2 - 0
3 - 3
2 - 0
3 - 1
1 - 1
4 - 0
1 - 7
4 - 0
1 - 0
Lens ResultsLigue 1 25/26
3 - 0
1 - 1
2 - 3
0 - 5
3 - 1
1 - 0
3 - 1
1 - 0
0 - 3
2 - 0
1 - 2
1 - 2
1 - 0
1 - 4
3 - 0
2 - 0
2 - 1
2 - 1
1 - 2
0 - 0
3 - 0
2 - 0
3 - 1
1 - 2
0 - 1
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
A. ThomassonMD | 24 | 86 | 45 | 36 | 8 |
M. SangaréMD | 22 | 79 | 31 | 35 | 4 |
W. SaïdATT | 23 | 70 | 30 | 13 | 2 |
M. UdolDF | 25 | 89 | 25 | 23 | 2 |
L. AbergelMD | 23 | 86 | 23 | 23 | 6 |
R. AguilarDF | 21 | 72 | 23 | 10 | 4 |
B. MeïtéDF | 19 | 79 | 22 | 19 | 4 |
N. CadiouMD | 19 | 55 | 18 | 11 | 0 |
F. ThauvinATT | 25 | 79 | 17 | 31 | 5 |
D. KarimMD | 23 | 46 | 17 | 31 | 3 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

