Saturday
Cambridge
League One Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 8 | 5 | 1 | 16 | 29 | |||
2 | Stockport | 14 | 8 | 2 | 4 | 12 | 26 | ||
3 | 13 | 7 | 5 | 1 | 11 | 26 | |||
4 | 14 | 7 | 3 | 4 | 6 | 24 | (H) | ||
5 | 14 | 7 | 2 | 5 | 2 | 23 | |||
6 | 14 | 6 | 4 | 4 | 10 | 22 | |||
7 | Bradford | 13 | 6 | 4 | 3 | 2 | 22 | ||
8 | Cambridge | 14 | 5 | 6 | 3 | 0 | 21 | (A) | |
9 | 13 | 5 | 5 | 3 | 8 | 20 | |||
10 | 13 | 5 | 4 | 4 | 3 | 19 | |||
11 | Mansfield | 13 | 5 | 4 | 4 | 2 | 19 | ||
12 | MK Dons | 13 | 4 | 6 | 3 | 2 | 18 | ||
13 | Wycombe | 13 | 4 | 6 | 3 | -2 | 18 | ||
14 | Leyton Orient | 13 | 5 | 2 | 6 | 5 | 17 | ||
15 | Burton | 14 | 4 | 5 | 5 | -3 | 17 | ||
16 | Stevenage | 12 | 4 | 4 | 4 | 4 | 16 | ||
17 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | ||
18 | Wimbledon | 13 | 3 | 4 | 6 | -12 | 13 | ||
19 | 12 | 3 | 3 | 6 | -4 | 12 | |||
20 | Doncaster | 13 | 3 | 3 | 7 | -8 | 12 | ||
21 | 14 | 3 | 2 | 9 | -11 | 11 | |||
22 | Peterborough | 13 | 2 | 4 | 7 | -12 | 10 | ||
23 | Barnsley | 12 | 2 | 3 | 7 | -10 | 9 | ||
24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 |






