Malut United
Sunday
Persib Bandung
Indonesian Super League Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Dewa United | 9 | 6 | 2 | 1 | 4 | 20 | - | |
2 | Madura United | 9 | 6 | 1 | 2 | 6 | 19 | - | |
3 | Persija | 8 | 6 | 0 | 2 | 10 | 18 | ||
4 | Bali United | 8 | 5 | 1 | 2 | 14 | 16 | ||
5 | Persib Bandung | 8 | 5 | 1 | 2 | 7 | 16 | (A) | |
6 | Persita | 7 | 4 | 3 | 0 | 7 | 15 | ||
7 | Persebaya | 8 | 3 | 4 | 1 | 3 | 13 | ||
8 | Bhayangkara | 8 | 2 | 5 | 1 | 1 | 11 | ||
9 | Malut United* | 8 | 3 | 3 | 2 | 2 | 10 | (H) | |
10 | Makassar | 9 | 2 | 4 | 3 | -4 | 10 | - | |
11 | Borneo Samarinda | 8 | 3 | 1 | 4 | -2 | 10 | - | |
12 | Persik Kediri | 8 | 3 | 1 | 4 | -2 | 10 | ||
13 | Arema FC | 9 | 2 | 3 | 4 | -3 | 9 | - | |
14 | Garuda Yaksa | 8 | 2 | 2 | 4 | -5 | 8 | ||
15 | Psim Yogyakarta | 9 | 1 | 2 | 6 | -8 | 5 | - | |
16 | PSS Sleman | 8 | 1 | 1 | 6 | -5 | 4 | ||
17 | Adhyaksa Farmel* | 8 | 1 | 2 | 5 | -13 | 3 | ||
18 | Persijap Jepara | 8 | 0 | 2 | 6 | -12 | 2 |




