
UEFA Champions League
International Clubs
Man City
Tomorrow
Dortmund
Team
Team Form
UEFA Champions League 25/26
UEFA Champions League 25/26
w
d
w
Form
w
w
d
| 3 | Matches Played | 3 |
| 2 | Won | 2 |
| 1 | Drawn | 1 |
| 0 | Lost | 0 |
Man City
21.10.25
2 - 0
Vil (a)
01.10.25
2 - 2
Mon (a)
18.09.25
2 - 0
Nap (h)
Dortmund
21.10.25
4 - 2
Cop (a)
01.10.25
4 - 1
Ath (h)
16.09.25
4 - 4
Juv (a)
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
R. BensebainiDF | 3 | 88 | 5 | 5 | 1 |
K. AdeyemiATT | 2 | 76 | 4 | 4 | 0 |
M. BeierATT | 3 | 53 | 4 | 2 | 1 |
T. ReijndersMD | 3 | 62 | 4 | 1 | 0 |
Nico GonzálezMD | 3 | 38 | 4 | 0 | 1 |
W. AntonDF | 3 | 90 | 3 | 2 | 1 |
Rúben DiasDF | 3 | 90 | 3 | 0 | 1 |
J. DokuATT | 3 | 67 | 2 | 9 | 0 |
S. GuirassyATT | 3 | 88 | 2 | 8 | 0 |
J. RyersonDF | 3 | 69 | 2 | 4 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



