
FA Cup
England
Man City
Saturday
Liverpool
Team Form
Premier League 25/26
Premier League 25/26
w
w
w
d
d
Form
l
d
l
w
w
| 30 | Matches Played | 31 |
| 18 | Won | 14 |
| 7 | Drawn | 7 |
| 5 | Lost | 10 |
Home
Draw
Away
Match Odds
Man City ResultsPremier League 25/26
1 - 1
2 - 2
0 - 1
2 - 1
3 - 0
1 - 2
2 - 2
2 - 0
2 - 0
1 - 1
1 - 1
0 - 0
1 - 2
3 - 0
0 - 3
3 - 0
4 - 5
3 - 2
2 - 1
3 - 0
3 - 1
1 - 0
2 - 0
0 - 1
5 - 1
1 - 1
3 - 0
2 - 1
0 - 2
0 - 4
Liverpool ResultsPremier League 25/26
2 - 1
1 - 1
2 - 1
5 - 2
0 - 1
0 - 1
1 - 2
4 - 1
3 - 2
1 - 1
0 - 0
2 - 2
0 - 0
2 - 1
1 - 2
2 - 0
3 - 3
1 - 1
0 - 2
0 - 3
3 - 0
2 - 0
3 - 2
1 - 2
2 - 1
2 - 1
2 - 1
0 - 1
1 - 0
2 - 3
4 - 2
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
H. EkitikéATT | 28 | 64 | 35 | 12 | 0 |
Bernardo SilvaMD | 30 | 75 | 34 | 19 | 9 |
N. O'ReillyMD | 28 | 76 | 33 | 13 | 4 |
C. GakpoATT | 29 | 74 | 32 | 39 | 2 |
R. GravenberchMD | 29 | 86 | 30 | 36 | 5 |
I. KonatéDF | 29 | 85 | 30 | 32 | 6 |
D. SzoboszlaiMD | 29 | 89 | 28 | 26 | 7 |
Nico GonzálezMD | 21 | 65 | 28 | 17 | 6 |
A. Mac AllisterMD | 30 | 72 | 23 | 27 | 5 |
M. KerkezDF | 28 | 72 | 19 | 23 | 4 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



