
FA Cup
England
Man Utd
11/01/2026
Brighton
Team Form
Premier League 25/26
Premier League 25/26
l
w
d
d
d
Form
d
w
d
l
d
| 21 | Matches Played | 21 |
| 8 | Won | 7 |
| 8 | Drawn | 8 |
| 5 | Lost | 6 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
CasemiroMD | 19 | 69 | 27 | 15 | 6 |
L. ShawDF | 21 | 86 | 26 | 5 | 3 |
D. GómezMD | 19 | 67 | 24 | 8 | 5 |
G. RutterATT | 19 | 70 | 22 | 25 | 2 |
C. BalebaMD | 16 | 56 | 21 | 10 | 4 |
M. UgarteMD | 15 | 48 | 20 | 12 | 1 |
M. WiefferMD | 16 | 73 | 20 | 11 | 4 |
Y. MintehATT | 19 | 81 | 17 | 16 | 0 |
D. WelbeckATT | 20 | 55 | 17 | 4 | 3 |
P. DorguDF | 20 | 58 | 16 | 38 | 5 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



