Manacor
27.10.26
Villarreal
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 10 | 3 | — | — |
Midfielder | 10 | 3 | — | — |
Midfielder | 10 | 2 | — | — |
Attacker | 9 | 2 | — | — |
Attacker | 6 | 2 | — | — |
Attacker | 10 | 1 | — | — |
Defender | 9 | 1 | — | — |
Attacker | 9 | 0 | — | — |
Midfielder | 9 | 0 | — | — |
Defender | 9 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |













