
Championship
England
Middlesbrough
Tomorrow
Oxford
Showing hit rates for
Showing 38 of 38 results
| Bet | |||
|---|---|---|---|
Match CardsOver 2.5 Cards | 90% Last 5 | ||
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Team CardsMiddlesbrough Over 0.5 Cards | 80% Last 5 | ||
Team CardsOxford Over 1.5 Cards | 80% Last 5 | ||
Match ResultMiddlesbrough To Win | 80% Last 5 | ||
Match GoalsUnder 3.5 Goals | 70% Last 5 | ||
Match CornersUnder 11.5 Corners | 70% Last 5 | ||
Match GoalsOver 2.5 Goals | 70% Last 5 | ||
Match CardsUnder 4.5 Cards | 60% Last 5 | ||
Team CornersOxford Under 3.5 Corners | 60% Last 5 | ||
Match CornersOver 8.5 Corners | 60% Last 5 | ||
Team CornersOxford Under 2.5 Corners | 60% Last 5 | ||
Match CornersUnder 10.5 Corners | 60% Last 5 | ||
Match CardsOver 3.5 Cards | 60% Last 5 | ||
Team CardsOxford Over 2.5 Cards | 60% Last 5 | ||
Team CardsMiddlesbrough Over 1.5 Cards | 60% Last 5 | ||
To Score AnytimeTommy Conway To Score Anytime | 60% Last 5 | ||
Team CornersMiddlesbrough Under 5.5 Corners | 60% Last 5 | ||
Team CornersMiddlesbrough Under 4.5 Corners | 60% Last 5 | ||
Match CornersOver 9.5 Corners | 50% Last 5 | ||
Both Teams To ScoreNo Both Teams To Score | 50% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 50% Last 5 | ||
Match CornersUnder 9.5 Corners | 50% Last 5 | ||
Team CornersMiddlesbrough Over 5.5 Corners | 40% Last 5 | ||
Team CardsMiddlesbrough Under 1.5 Cards | 40% Last 5 | ||
Team CardsOxford Under 2.5 Cards | 40% Last 5 | ||
Match CardsUnder 3.5 Cards | 40% Last 5 | ||
Match CornersOver 10.5 Corners | 40% Last 5 | ||
Team CornersOxford Over 2.5 Corners | 40% Last 5 | ||
Match ResultOxford Utd And Draw Double Chance | 40% Last 5 | ||
Match CardsOver 4.5 Cards | 40% Last 5 | ||
Match CornersUnder 8.5 Corners | 40% Last 5 | ||
To Score AnytimeSam Silvera To Score Anytime | 40% Last 5 | ||
To Score AnytimeRiley McGree To Score Anytime | 40% Last 5 | ||
Team CornersOxford Over 3.5 Corners | 40% Last 5 | ||
To Score AnytimeAlan Browne To Score Anytime | 40% Last 5 | ||
Team CornersMiddlesbrough Under 3.5 Corners | 40% Last 5 | ||
To Score FirstMyles Peart-Harris To Score First | 40% Last 5 | ||




