
Championship
England
Millwall
Saturday
QPR
Showing hit rates for
Showing 39 of 39 results
| Bet | |||
|---|---|---|---|
Match ResultQPR And Draw Double Chance | 100% Last 5 | ||
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Team CornersMillwall Over 4.5 Corners | 80% Last 5 | ||
Match GoalsUnder 3.5 Goals | 80% Last 5 | ||
Under 1.5 Goals | 80% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 80% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Match ResultMillwall And QPR Double Chance | 60% Last 5 | ||
Team CornersQPR Under 5.5 Corners | 60% Last 5 | ||
Team CornersQPR Over 2.5 Corners | 60% Last 5 | ||
Team CornersMillwall Over 5.5 Corners | 60% Last 5 | ||
Match CornersUnder 11.5 Corners | 60% Last 5 | ||
Team CornersQPR Under 4.5 Corners | 60% Last 5 | ||
Match CornersUnder 10.5 Corners | 60% Last 5 | ||
Match GoalsOver 2.5 Goals | 60% Last 5 | ||
Team CornersQPR Under 3.5 Corners | 60% Last 5 | ||
Match ResultQPR Draw No Bet | 60% Last 5 | ||
Match ResultQPR To Win | 60% Last 5 | ||
Over 0.5 Goals | 50% Last 5 | ||
Match CornersOver 9.5 Corners | 50% Last 5 | ||
Match CornersOver 9.5 Corners | 50% Last 5 | ||
Match CardsOver 3.5 Cards | 50% Last 5 | ||
Match CardsUnder 3.5 Cards | 50% Last 5 | ||
Match CornersUnder 9.5 Corners | 50% Last 5 | ||
Under 0.5 Goals | 50% Last 5 | ||
Team CornersQPR Over 3.5 Corners | 40% Last 5 | ||
Match CornersOver 10.5 Corners | 40% Last 5 | ||
Match GoalsUnder 2.5 Goals | 40% Last 5 | ||
Team CornersQPR Over 4.5 Corners | 40% Last 5 | ||
Team CornersMillwall Under 5.5 Corners | 40% Last 5 | ||
Match CornersOver 11.5 Corners | 40% Last 5 | ||
Match CornersOver 11.5 Corners | 40% Last 5 | ||
To Score AnytimeJosh Coburn To Score Anytime | 40% Last 5 | ||
Team CornersQPR Over 5.5 Corners | 40% Last 5 | ||
Team CornersQPR Under 2.5 Corners | 40% Last 5 | ||
Match ResultDraw | 40% Last 5 | ||
To Score AnytimeRayan Kolli To Score Anytime | 40% Last 5 | ||
To Score AnytimePaul Smyth To Score Anytime | 40% Last 5 | ||




