
UEFA Champions League
International Clubs
Monaco
Tuesday
PSG
Team Form
UEFA Champions League 25/26
UEFA Champions League 25/26
w
d
w
l
d
Form
d
l
d
w
l
| 8 | Matches Played | 8 |
| 2 | Won | 4 |
| 4 | Drawn | 2 |
| 2 | Lost | 2 |
0 - 0
6 - 1
1 - 0
2 - 2
0 - 1
0 - 0
2 - 2
4 - 1
1 - 1
2 - 1
0 - 0
5 - 3
1 - 2
2 - 7
1 - 2
4 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
A. GolovinMD | 6 | 73 | 13 | 6 | 2 |
VandersonDF | 6 | 71 | 10 | 3 | 0 |
L. CamaraMD | 4 | 84 | 9 | 11 | 2 |
M. AklioucheMD | 8 | 87 | 9 | 11 | 0 |
J. TezeDF | 7 | 79 | 8 | 7 | 0 |
D. DouéATT | 4 | 57 | 8 | 5 | 0 |
Nuno MendesDF | 8 | 82 | 7 | 11 | 2 |
M. CoulibalyMD | 7 | 62 | 7 | 6 | 1 |
S. MayuluMD | 7 | 53 | 7 | 6 | 0 |
W. Zaïre-EmeryMD | 8 | 81 | 7 | 4 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



