13.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Midfielder | 11 | 6 | — | — |
Midfielder | 11 | 4 | — | — |
Attacker | 7 | 4 | — | — |
Attacker | 10 | 3 | — | — |
Attacker | 5 | 3 | — | — |
Y. Oumarou Midfielder | 5 | 2 | — | — |
Midfielder | 13 | 1 | — | — |
Defender | 12 | 1 | — | — |
Midfielder | 12 | 1 | — | — |
B. Goumey Attacker | 7 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |




