Scotland
Motherwell
15.09.26
Aberdeen
Team Form
Premiership 26/27
Premiership 26/27
w
d
d
w
l
Form
d
l
l
l
w
| 5 | Matches Played | 5 |
| 2 | Won | 1 |
| 2 | Drawn | 1 |
| 1 | Lost | 3 |
| 5 | League Position | 10 |
Motherwell ResultsPremiership 26/27
Aberdeen ResultsPremiership 26/27
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
T. OlusanyaATT | 5 | 71 | 12 | 8 | 1 |
L. FadingerMD | 5 | 83 | 10 | 5 | 2 |
I. SaidATT | 4 | 74 | 7 | 5 | 0 |
A. AremuMD | 5 | 68 | 6 | 6 | 2 |
J. HodgeMD | 3 | 83 | 6 | 3 | 0 |
L. MayoDF | 5 | 84 | 6 | 1 | 4 |
T. SparrowMD | 5 | 71 | 5 | 7 | 1 |
T. MaswanhiseATT | 5 | 69 | 5 | 6 | 0 |
A. LowryMD | 5 | 58 | 5 | 5 | 0 |
A. MoulouaATT | 5 | 33 | 5 | 4 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












