Muranga Seal
Sunday
Ulinzi Stars FC
Kenyan Premier League Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Kenya Commercial Bank | 6 | 4 | 1 | 1 | 4 | 13 | - | |
2 | Gor Mahia FC | 5 | 4 | 0 | 1 | 4 | 12 | ||
3 | Leopards SC | 5 | 2 | 3 | 0 | 3 | 9 | ||
4 | Administration Police | 5 | 2 | 2 | 1 | 1 | 8 | ||
5 | 3K FC | 5 | 2 | 2 | 1 | -1 | 8 | ||
6 | Muranga Seal | 5 | 2 | 1 | 2 | 2 | 7 | (H) | |
7 | Tusker | 3 | 2 | 0 | 1 | 3 | 6 | ||
8 | Migori Youth FC | 4 | 1 | 3 | 0 | 2 | 6 | ||
9 | Aps Bomet FC | 6 | 1 | 3 | 2 | 1 | 6 | - | |
10 | Shabana FC | 5 | 1 | 3 | 1 | 0 | 6 | - | |
11 | Mara Sugar FC | 5 | 1 | 3 | 1 | -1 | 6 | ||
12 | Mathare United FC | 5 | 1 | 2 | 2 | -1 | 5 | ||
13 | Ulinzi Stars FC | 5 | 1 | 2 | 2 | -2 | 5 | (A) | |
14 | Nairobi United FC | 5 | 0 | 4 | 1 | -1 | 4 | ||
15 | Bandari | 5 | 0 | 4 | 1 | -1 | 4 | ||
16 | Kakamega Homeboyz | 4 | 1 | 1 | 2 | -2 | 4 | ||
17 | Posta Rangers | 5 | 1 | 1 | 3 | -5 | 4 | ||
18 | Mombasa Elite | 5 | 0 | 1 | 4 | -6 | 1 | - |




