Nacional
20.10.26
Dep Maldonado
Uruguayan Primera Division Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Montevideo City | 10 | 7 | 1 | 2 | 10 | 22 | ||
2 | Liverpool M | 10 | 6 | 3 | 1 | 10 | 21 | ||
3 | Penarol* | 10 | 6 | 3 | 1 | 9 | 20 | ||
4 | Nacional | 10 | 6 | 2 | 2 | 5 | 20 | (H) | |
5 | Dep Maldonado | 10 | 5 | 3 | 2 | 8 | 18 | (A) | |
6 | Cerro | 11 | 5 | 3 | 3 | -1 | 18 | - | |
7 | Las Piedras | 10 | 4 | 5 | 1 | 6 | 17 | ||
8 | Wanderers | 10 | 4 | 3 | 3 | -1 | 15 | ||
9 | Progreso | 10 | 4 | 1 | 5 | -3 | 13 | ||
10 | Boston River | 10 | 3 | 3 | 4 | 0 | 12 | ||
11 | Racing Club Montevideo | 10 | 3 | 3 | 4 | -1 | 12 | ||
12 | Defensor | 10 | 2 | 2 | 6 | -8 | 8 | ||
13 | Danubio | 10 | 1 | 4 | 5 | -7 | 7 | ||
14 | Cerro Largo | 11 | 0 | 6 | 5 | -7 | 6 | - | |
15 | Albion | 10 | 2 | 0 | 8 | -8 | 6 | ||
16 | Central Espanol | 10 | 1 | 2 | 7 | -12 | 5 |











