Today
Harju JK Laagri
Estonian Premium Liiga Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 28 | 6 | 1 | 68 | 90 | - | ||
2 | 35 | 19 | 6 | 10 | 13 | 63 | - | ||
3 | 35 | 20 | 1 | 14 | 17 | 61 | - | ||
4 | 35 | 18 | 6 | 11 | 25 | 60 | - | ||
5 | Tartu | 35 | 17 | 2 | 16 | -5 | 53 | - | |
6 | Harju JK Laagri | 35 | 15 | 2 | 18 | -2 | 47 | - | |
7 | Nomme United | 35 | 12 | 1 | 22 | -22 | 37 | - | |
8 | Parnu Vaprus | 35 | 10 | 7 | 18 | -23 | 37 | - | |
9 | Kuressaare | 35 | 10 | 6 | 19 | -19 | 36 | - | |
10 | 35 | 5 | 5 | 25 | -52 | 20 | - |




