03.10.26
UEFA Nations League Standings
All
UEFA Nations League 26/27, League A, Group 1
UEFA Nations League 26/27, League A, Group 2
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 8 | 11 | - | ||
2 | 6 | 3 | 2 | 1 | 4 | 11 | - | ||
3 | 6 | 3 | 2 | 1 | -4 | 11 | - | ||
4 | 6 | 0 | 0 | 6 | -8 | 0 | - |
UEFA Nations League 26/27, League A, Group 3
UEFA Nations League 26/27, League A, Group 4
UEFA Nations League 26/27, League B, Group 1
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 14 | 16 | - | ||
2 | 6 | 3 | 2 | 1 | 5 | 11 | - | ||
3 | 6 | 2 | 1 | 3 | -5 | 7 | - | ||
4 | 6 | 0 | 0 | 6 | -14 | 0 | - |
UEFA Nations League 26/27, League B, Group 2
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 5 | 12 | - | ||
2 | 6 | 3 | 2 | 1 | 3 | 11 | - | ||
3 | 6 | 2 | 1 | 3 | -3 | 7 | - | ||
4 | 6 | 0 | 2 | 4 | -5 | 2 | - |
UEFA Nations League 26/27, League B, Group 3
UEFA Nations League 26/27, League B, Group 4
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 5 | 14 | - | ||
2 | 6 | 3 | 2 | 1 | 3 | 11 | - | ||
3 | 6 | 1 | 2 | 3 | 2 | 5 | - | ||
4 | 6 | 1 | 0 | 5 | -10 | 3 | - |
UEFA Nations League 26/27, League C, Group 1
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 9 | 15 | - | ||
2 | 6 | 3 | 1 | 2 | 3 | 10 | - | ||
3 | 6 | 3 | 1 | 2 | 10 | 10 | - | ||
4 | 6 | 0 | 0 | 6 | -22 | 0 | - |
UEFA Nations League 26/27, League C, Group 2
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 7 | 16 | - | ||
2 | 6 | 2 | 2 | 2 | -1 | 8 | - | ||
3 | 6 | 1 | 3 | 2 | -1 | 6 | - | ||
4 | 6 | 0 | 2 | 4 | -5 | 2 | - |
UEFA Nations League 26/27, League C, Group 3
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 7 | 12 | - | ||
2 | 6 | 1 | 5 | 0 | 1 | 8 | - | ||
3 | 6 | 2 | 1 | 3 | -5 | 7 | - | ||
4 | 6 | 0 | 3 | 3 | -3 | 3 | - |
UEFA Nations League 26/27, League C, Group 4
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 14 | 14 | - | ||
2 | 6 | 3 | 3 | 0 | 3 | 12 | - | ||
3 | 6 | 1 | 1 | 4 | -8 | 4 | - | ||
4 | 6 | 1 | 0 | 5 | -9 | 3 | - |
UEFA Nations League 26/27, League D, Group 1
UEFA Nations League 26/27, League D, Group 2
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 2 | 8 | - | ||
2 | 4 | 2 | 1 | 1 | 2 | 7 | - | ||
3 | 4 | 0 | 1 | 3 | -4 | 1 | - |






