
Championship
England
Norwich
Today
Preston
Showing hit rates for
Showing 40 of 41 results
| Bet | |||
|---|---|---|---|
Match GoalsOver 1.5 Goals | 90% Last 5 | ||
Match CardsUnder 4.5 Cards | 90% Last 5 | ||
Match ResultNorwich And Preston Double Chance | 90% Last 5 | ||
Match GoalsUnder 3.5 Goals | 90% Last 5 | ||
Match ResultNorwich Draw No Bet | 80% Last 5 | ||
Match CornersOver 7.5 Corners | 80% Last 5 | ||
Team CardsPreston Under 2.5 Cards | 80% Last 5 | ||
Match ResultNorwich To Win | 80% Last 5 | ||
Team CardsNorwich Over 0.5 Cards | 60% Last 5 | ||
Team CornersNorwich Over 4.5 Corners | 60% Last 5 | ||
Match CornersUnder 11.5 Corners | 60% Last 5 | ||
Team CornersPreston Under 4.5 Corners | 60% Last 5 | ||
Team CornersPreston Over 2.5 Corners | 60% Last 5 | ||
Match CornersOver 8.5 Corners | 60% Last 5 | ||
Team CardsNorwich Under 1.5 Cards | 60% Last 5 | ||
Team CardsPreston Over 1.5 Cards | 60% Last 5 | ||
Team CornersNorwich Over 5.5 Corners | 60% Last 5 | ||
Team CornersPreston Under 3.5 Corners | 60% Last 5 | ||
Both Teams To ScoreNo Both Teams To Score | 60% Last 5 | ||
Match CardsOver 2.5 Cards | 50% Last 5 | ||
Match CardsUnder 3.5 Cards | 50% Last 5 | ||
Match CornersUnder 10.5 Corners | 50% Last 5 | ||
Match CornersOver 9.5 Corners | 50% Last 5 | ||
Match GoalsOver 2.5 Goals | 50% Last 5 | ||
Match CornersUnder 9.5 Corners | 50% Last 5 | ||
Match GoalsUnder 2.5 Goals | 50% Last 5 | ||
Match CardsOver 3.5 Cards | 50% Last 5 | ||
Match CornersOver 10.5 Corners | 50% Last 5 | ||
Match CardsUnder 2.5 Cards | 50% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 40% Last 5 | ||
Team CornersPreston Over 3.5 Corners | 40% Last 5 | ||
Team CornersNorwich Under 5.5 Corners | 40% Last 5 | ||
Team CardsNorwich Over 1.5 Cards | 40% Last 5 | ||
Team CardsPreston Under 1.5 Cards | 40% Last 5 | ||
Match CornersUnder 8.5 Corners | 40% Last 5 | ||
Team CornersPreston Under 2.5 Corners | 40% Last 5 | ||
Match CornersOver 11.5 Corners | 40% Last 5 | ||
Team CornersPreston Over 4.5 Corners | 40% Last 5 | ||
Team CornersNorwich Under 4.5 Corners | 40% Last 5 | ||
Team CardsNorwich Under 0.5 Cards | 40% Last 5 | ||




