
Premier League
England
Nottm Forest
Sunday
Bournemouth
Showing hit rates for
Predicted Lineups
You've seen 40 of 142 results
| Bet | |||
|---|---|---|---|
Match ResultDraw or Bournemouth Win Double Chance | 100% Last 5 | ||
Match CornersOver 7.5 Corners | 80% Last 5 | ||
Player ShotsRayan 2+ Shots Starting | 80% Last 5 | ||
Player ShotsEvanilson 2+ Shots Starting | 80% Last 5 | ||
Goalkeeper SavesBournemouth Goalkeeper 2+ Saves | 80% Last 5 | ||
Player FoulsMarcus Tavernier 1+ Fouls Won Starting | 80% Last 5 | ||
Player FoulsIbrahim Sangare 1+ Fouls Won Substitute | 80% Last 5 | ||
Player ShotsMorgan Gibbs-White 2+ Shots Starting | 80% Last 5 | ||
Player FoulsMarcos Senesi 1+ Fouls Won Starting | 80% Last 5 | ||
Player FoulsEvanilson 1+ Fouls Committed Starting | 80% Last 5 | ||
Goalkeeper SavesNottm Forest Goalkeeper 3+ Saves | 80% Last 5 | ||
Team CardsBournemouth Over 1.5 Cards | 80% Last 5 | ||
Player Shots on TargetIgor Jesus 1+ Shots on Target Starting | 80% Last 5 | ||
Player Shots on TargetMorgan Gibbs-White 1+ Shots on Target Starting | 80% Last 5 | ||
Player FoulsAdrien Truffert 1+ Fouls Won Starting | 80% Last 5 | ||
Match ResultNottm Forest Win or Draw Double Chance | 80% Last 5 | ||
Player FoulsElliot Anderson 2+ Fouls Committed Starting | 80% Last 5 | ||
To Score or AssistRayan To Score or Assist Starting | 80% Last 5 | ||
Goalkeeper SavesNottm Forest Goalkeeper 4+ Saves | 80% Last 5 | ||
To Score or AssistMorgan Gibbs-White To Score or Assist Starting | 80% Last 5 | ||
Team CardsBournemouth Over 2.5 Cards | 80% Last 5 | ||
Match ResultNottm Forest Win or Bournemouth Win Double Chance | 70% Last 5 | ||
Match CardsOver 2.5 Cards | 70% Last 5 | ||
Both Teams To ScoreBoth Teams to Score Both Teams to Score | 70% Last 5 | ||
Match GoalsOver 2.5 Goals | 70% Last 5 | ||
Player FoulsZach Abbott 1+ Fouls Committed Substitute | 66% Last 3 | ||
Player FoulsNicolas Dominguez 1+ Fouls Committed Starting | 60% Last 5 | ||
Player ShotsJunior Kroupi 2+ Shots Starting | 60% Last 5 | ||
Player FoulsNeco Williams 1+ Fouls Won Starting | 60% Last 5 | ||
Match CardsUnder 4.5 Cards | 60% Last 5 | ||
Player ShotsNeco Williams 1+ Shots Starting | 60% Last 5 | ||
Player FoulsEnes Unal 1+ Fouls Won Substitute | 60% Last 5 | ||
Player FoulsOmari Hutchinson 1+ Fouls Won Starting | 60% Last 5 | ||
Player FoulsMarcus Tavernier 1+ Fouls Committed Starting | 60% Last 5 | ||
Player FoulsMorgan Gibbs-White 1+ Fouls Won Starting | 60% Last 5 | ||
Team CornersBournemouth Over 3.5 Corners | 60% Last 5 | ||
Player ShotsIgor Jesus 2+ Shots Starting | 60% Last 5 | ||
Player FoulsEvanilson 1+ Fouls Won Starting | 60% Last 5 | ||
Team CornersNottm Forest Over 3.5 Corners | 60% Last 5 | ||
Player FoulsRayan 1+ Fouls Committed Starting | 60% Last 5 | ||




