
LaLiga
Spain
Osasuna
Tomorrow
Atletico Madrid
Showing hit rates for
Showing 34 of 34 results
| Bet | |||
|---|---|---|---|
Team CornersAtletico Madrid Over 2.5 Corners | 100% Last 5 | ||
To Score AnytimeIker Luque To Score Anytime | 100% Last Match | ||
To Score FirstIker Luque To Score First | 100% Last Match | ||
Match ResultOsasuna And Atletico Madrid Double Chance | 90% Last 5 | ||
Match CornersOver 7.5 Corners | 90% Last 5 | ||
Match CornersOver 7.5 Corners | 90% Last 5 | ||
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Team CornersOsasuna Under 5.5 Corners | 80% Last 5 | ||
Team CornersOsasuna Under 4.5 Corners | 80% Last 5 | ||
Match CornersUnder 11.5 Corners | 70% Last 5 | ||
Match GoalsUnder 3.5 Goals | 70% Last 5 | ||
Match CornersUnder 10.5 Corners | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 70% Last 5 | ||
Team CornersOsasuna Over 3.5 Corners | 60% Last 5 | ||
Team CornersAtletico Madrid Over 3.5 Corners | 60% Last 5 | ||
Match GoalsOver 2.5 Goals | 60% Last 5 | ||
Team CornersAtletico Madrid Over 4.5 Corners | 60% Last 5 | ||
Team CornersAtletico Madrid Over 5.5 Corners | 60% Last 5 | ||
Match CornersUnder 9.5 Corners | 50% Last 5 | ||
Match CornersOver 9.5 Corners | 50% Last 5 | ||
To Score AnytimeCubo To Score Anytime | 50% Last 2 | ||
Team CornersAtletico Madrid Under 5.5 Corners | 40% Last 5 | ||
Match ResultOsasuna And Draw Double Chance | 40% Last 5 | ||
Match ResultAtletico Madrid And Draw Double Chance | 40% Last 5 | ||
Team CornersAtletico Madrid Under 4.5 Corners | 40% Last 5 | ||
Match GoalsUnder 2.5 Goals | 40% Last 5 | ||
Match ResultAtletico Madrid Draw No Bet | 40% Last 5 | ||
To Score AnytimeAnte Budimir To Score Anytime | 40% Last 5 | ||
Team CornersAtletico Madrid Under 3.5 Corners | 40% Last 5 | ||
Match ResultAtletico Madrid To Win | 40% Last 5 | ||
To Score AnytimeRaul Garcia To Score Anytime | 40% Last 5 | ||
Team CornersOsasuna Under 3.5 Corners | 40% Last 5 | ||



