Oviedo
12.10.26
Eibar
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 33 | 9 | — | — |
Attacker | 36 | 6 | — | — |
Midfielder | 37 | 4 | — | — |
Defender | 25 | 1 | — | — |
Defender | 22 | 1 | — | — |
Midfielder | 19 | 1 | — | — |
Midfielder | 19 | 1 | — | — |
Defender | 15 | 1 | — | — |
Attacker | 37 | 0 | — | — |
Goalkeeper | 36 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |













