Saturday
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 33 | 9 | — | — |
Attacker | 27 | 9 | — | — |
Attacker | 36 | 6 | — | — |
Attacker | 32 | 6 | — | — |
Midfielder | 24 | 5 | — | — |
Attacker | 21 | 5 | — | — |
Midfielder | 37 | 4 | — | — |
Midfielder | 32 | 3 | — | — |
Midfielder | 27 | 3 | — | — |
Defender | 35 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |






