
Championship
England
Oxford
Tomorrow
Blackburn
Showing hit rates for
Showing 40 of 41 results
| Bet | |||
|---|---|---|---|
Team CardsBlackburn Over 1.5 Cards | 100% Last 5 | ||
Team CardsOxford Under 1.5 Cards | 100% Last 5 | ||
Team CardsOxford Over 0.5 Cards | 80% Last 5 | ||
Match CardsUnder 4.5 Cards | 80% Last 5 | ||
Match CornersOver 7.5 Corners | 80% Last 5 | ||
Match ResultOxford Utd And Blackburn Double Chance | 80% Last 5 | ||
Team CornersOxford Over 3.5 Corners | 80% Last 5 | ||
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Team CornersOxford Under 5.5 Corners | 80% Last 5 | ||
Team CornersBlackburn Under 5.5 Corners | 80% Last 5 | ||
Team CornersOxford Over 4.5 Corners | 80% Last 5 | ||
Match GoalsUnder 3.5 Goals | 70% Last 5 | ||
Match CornersUnder 11.5 Corners | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 70% Last 5 | ||
Match GoalsOver 2.5 Goals | 70% Last 5 | ||
Team CardsBlackburn Under 2.5 Cards | 60% Last 5 | ||
Match CardsOver 2.5 Cards | 60% Last 5 | ||
Team CornersBlackburn Over 3.5 Corners | 60% Last 5 | ||
Match ResultOxford Utd And Draw Double Chance | 60% Last 5 | ||
Match ResultBlackburn And Draw Double Chance | 60% Last 5 | ||
Match CornersUnder 10.5 Corners | 60% Last 5 | ||
Team CornersBlackburn Under 4.5 Corners | 60% Last 5 | ||
Match CardsUnder 3.5 Cards | 50% Last 5 | ||
Match CornersOver 9.5 Corners | 50% Last 5 | ||
Match CornersUnder 9.5 Corners | 50% Last 5 | ||
Match CardsOver 3.5 Cards | 50% Last 5 | ||
Team CornersBlackburn Over 4.5 Corners | 40% Last 5 | ||
Match ResultOxford Utd Draw No Bet | 40% Last 5 | ||
Match ResultBlackburn Draw No Bet | 40% Last 5 | ||
Match CornersOver 10.5 Corners | 40% Last 5 | ||
Match ResultOxford Utd To Win | 40% Last 5 | ||
Match ResultBlackburn To Win | 40% Last 5 | ||
Match CardsUnder 2.5 Cards | 40% Last 5 | ||
Team CardsBlackburn Over 2.5 Cards | 40% Last 5 | ||
Team CornersBlackburn Under 3.5 Corners | 40% Last 5 | ||
To Score AnytimeYuki Ohashi To Score Anytime | 40% Last 5 | ||
To Score AnytimeWill Lankshear To Score Anytime | 40% Last 5 | ||
To Score FirstYuki Ohashi To Score First | 40% Last 5 | ||
To Score AnytimeHayden Carter To Score Anytime | 40% Last 5 | ||




