04.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 31 | 21 | — | — |
Attacker | 33 | 5 | — | — |
Midfielder | 29 | 5 | — | — |
Attacker | 27 | 5 | — | — |
Attacker | 19 | 5 | — | — |
Midfielder | 27 | 4 | — | — |
Attacker | 26 | 4 | — | — |
Defender | 23 | 3 | — | — |
Midfielder | 19 | 3 | — | — |
Attacker | 11 | 3 | — | — |
| MP | Matches played |
| Gls | Total goals |






