Plzen
22.10.26
Levski Sofia
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 10 | 4 | — | — |
Attacker | 10 | 2 | — | — |
Midfielder | 4 | 2 | — | — |
Defender | 10 | 1 | — | — |
Attacker | 10 | 1 | — | — |
Midfielder | 10 | 1 | — | — |
Defender | 9 | 1 | — | — |
Attacker | 9 | 1 | — | — |
Midfielder | 4 | 1 | — | — |
Attacker | 3 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |











