Ponte Preta
24.10.26
Fortaleza
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 27 | 7 | — | — |
Attacker | 21 | 7 | — | — |
Attacker | 32 | 6 | — | — |
Attacker | 27 | 3 | — | — |
Midfielder | 26 | 3 | — | — |
Midfielder | 31 | 2 | — | — |
Attacker | 19 | 2 | — | — |
Midfielder | 12 | 2 | — | — |
Midfielder | 31 | 1 | — | — |
Defender | 30 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |











