Portmore United
Sunday
Tru-Juice FC
Premier League Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Waterhouse FC | 8 | 5 | 3 | 0 | 16 | 18 | ||
2 | Tru-Juice FC | 8 | 5 | 2 | 1 | 13 | 17 | (A) | |
3 | Racing United FC | 8 | 5 | 1 | 2 | 8 | 16 | ||
4 | Montego Bay United | 8 | 4 | 3 | 1 | 5 | 15 | ||
5 | Tivoli Gardens | 8 | 3 | 3 | 2 | 6 | 12 | ||
6 | Mount Pleasant FC | 7 | 3 | 2 | 2 | -1 | 11 | ||
7 | Portmore United | 6 | 2 | 4 | 0 | 5 | 10 | (H) | |
8 | Arnett Gardens FC | 8 | 2 | 4 | 2 | 4 | 10 | ||
9 | Cavalier | 7 | 3 | 1 | 3 | -1 | 10 | ||
10 | Chapelton Maroons FC | 8 | 2 | 3 | 3 | -7 | 9 | ||
11 | Dunbeholden FC | 8 | 2 | 0 | 6 | -8 | 6 | ||
12 | Molynes | 8 | 2 | 0 | 6 | -11 | 6 | ||
13 | Treasure Beach FC | 8 | 1 | 2 | 5 | -10 | 5 | ||
14 | Humble Lions FC | 8 | 0 | 2 | 6 | -19 | 2 |




