
Championship
England
Preston
Saturday
Southampton
Showing hit rates for
Showing 40 of 46 results
| Bet | |||
|---|---|---|---|
Match ResultSouthampton And Draw Double Chance | 100% Last 5 | ||
Team CornersSouthampton Over 4.5 Corners | 100% Last 5 | ||
Match CornersOver 7.5 Corners | 90% Last 5 | ||
Match CornersOver 7.5 Corners | 90% Last 5 | ||
Match CardsUnder 4.5 Cards | 80% Last 5 | ||
Team CornersPreston Under 5.5 Corners | 80% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 80% Last 5 | ||
Match GoalsOver 2.5 Goals | 80% Last 5 | ||
Team CornersSouthampton Over 5.5 Corners | 80% Last 5 | ||
Match ResultPreston And Southampton Double Chance | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 70% Last 5 | ||
Match GoalsUnder 3.5 Goals | 70% Last 5 | ||
Match CornersOver 9.5 Corners | 70% Last 5 | ||
Match CornersOver 9.5 Corners | 70% Last 5 | ||
Team CardsPreston Under 2.5 Cards | 60% Last 5 | ||
Match CardsOver 2.5 Cards | 60% Last 5 | ||
Match CornersUnder 11.5 Corners | 60% Last 5 | ||
Team CornersPreston Over 3.5 Corners | 60% Last 5 | ||
Match ResultSouthampton Draw No Bet | 60% Last 5 | ||
Team CardsPreston Over 1.5 Cards | 60% Last 5 | ||
Team CornersPreston Under 4.5 Corners | 60% Last 5 | ||
Match ResultPreston And Draw Double Chance | 60% Last 5 | ||
Team CardsSouthampton Under 1.5 Cards | 60% Last 5 | ||
Match CardsUnder 3.5 Cards | 60% Last 5 | ||
Match CornersOver 10.5 Corners | 60% Last 5 | ||
Match ResultSouthampton To Win | 60% Last 5 | ||
To Score AnytimeCyle Larin To Score Anytime | 60% Last 5 | ||
Match CornersUnder 10.5 Corners | 40% Last 5 | ||
Team CardsSouthampton Over 1.5 Cards | 40% Last 5 | ||
Team CornersPreston Over 4.5 Corners | 40% Last 5 | ||
Match CardsOver 3.5 Cards | 40% Last 5 | ||
Team CardsPreston Under 1.5 Cards | 40% Last 5 | ||
Match ResultPreston Draw No Bet | 40% Last 5 | ||
Team CornersPreston Under 3.5 Corners | 40% Last 5 | ||
Match CornersOver 11.5 Corners | 40% Last 5 | ||
Match CornersOver 11.5 Corners | 40% Last 5 | ||
To Score AnytimeRoss Stewart To Score Anytime | 40% Last 5 | ||
To Score AnytimeCameron Archer To Score Anytime | 40% Last 5 | ||
Match CardsUnder 2.5 Cards | 40% Last 5 | ||




