
UEFA Champions League
International Clubs
PSG
Tomorrow
Tottenham
Team
Team Form
UEFA Champions League 25/26
UEFA Champions League 25/26
w
w
w
l
Form
w
d
d
w
| 4 | Matches Played | 4 |
| 3 | Won | 2 |
| 0 | Drawn | 2 |
| 1 | Lost | 0 |
PSG
04.11.25
1 - 2
Bay (h)
21.10.25
7 - 2
Lev (a)
01.10.25
2 - 1
Bar (a)
17.09.25
4 - 0
Ata (h)
Tottenham
04.11.25
4 - 0
Cop (h)
22.10.25
0 - 0
Mon (a)
30.09.25
2 - 2
Bod (a)
16.09.25
1 - 0
Vil (h)
H2H
13.08.25
PSG
2 - 2
Tot
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
M. van de VenDF | 4 | 90 | 9 | 3 | 2 |
Nuno MendesDF | 4 | 86 | 5 | 4 | 2 |
RicharlisonATT | 4 | 63 | 4 | 5 | 2 |
X. SimonsMD | 4 | 49 | 4 | 4 | 1 |
S. MayuluMD | 4 | 61 | 4 | 4 | 0 |
R. Kolo MuaniATT | 3 | 35 | 4 | 3 | 2 |
W. Zaïre-EmeryMD | 4 | 72 | 4 | 2 | 0 |
Fabián RuizMD | 3 | 64 | 4 | 2 | 0 |
João PalhinhaMD | 4 | 40 | 4 | 2 | 0 |
L. BergvallMD | 3 | 69 | 3 | 5 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



