Racing Club Montevideo
Friday
Central Espanol
Primera Division Standings
All
Primera Division 2026, Overall
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 19 | 10 | 7 | 24 | 66 | |||
2 | Montevideo City | 36 | 19 | 7 | 10 | 18 | 64 | ||
3 | Dep Maldonado | 36 | 18 | 9 | 9 | 21 | 63 | ||
4 | 36 | 17 | 11 | 8 | 17 | 62 | |||
5 | 36 | 19 | 5 | 12 | 11 | 62 | |||
6 | Racing Club Montevideo | 36 | 16 | 13 | 7 | 14 | 61 | (H) | |
7 | Wanderers | 36 | 15 | 9 | 12 | -1 | 54 | ||
8 | Albion | 36 | 13 | 9 | 14 | 3 | 48 | ||
9 | Central Espanol | 36 | 12 | 8 | 16 | -12 | 44 | (A) | |
10 | 36 | 10 | 11 | 15 | -7 | 41 | |||
11 | 36 | 9 | 13 | 14 | -8 | 40 | |||
12 | Cerro | 36 | 11 | 7 | 18 | -23 | 40 | ||
13 | Cerro Largo | 36 | 9 | 11 | 16 | -8 | 38 | ||
14 | 36 | 10 | 7 | 19 | -14 | 37 | |||
15 | Progreso | 36 | 10 | 6 | 20 | -18 | 36 | ||
16 | Danubio | 36 | 6 | 14 | 16 | -17 | 32 |
Primera Division 2026, Apertura
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Racing Club Montevideo | 15 | 9 | 4 | 2 | 9 | 31 | (H) | |
2 | Dep Maldonado | 15 | 9 | 2 | 4 | 8 | 29 | ||
3 | Albion | 15 | 8 | 4 | 3 | 10 | 28 | ||
4 | 15 | 8 | 3 | 4 | 7 | 27 | |||
5 | Central Espanol | 15 | 7 | 3 | 5 | 1 | 24 | (A) | |
6 | Montevideo City | 15 | 6 | 5 | 4 | 6 | 23 | ||
7 | 15 | 7 | 1 | 7 | 5 | 22 | |||
8 | 15 | 5 | 6 | 4 | 2 | 21 | |||
9 | 15 | 5 | 5 | 5 | 2 | 20 | |||
10 | Wanderers | 15 | 6 | 2 | 7 | -5 | 20 | ||
11 | Danubio | 15 | 4 | 6 | 5 | -4 | 18 | ||
12 | Cerro Largo | 15 | 5 | 2 | 8 | -3 | 17 | ||
13 | 15 | 5 | 2 | 8 | -6 | 17 | |||
14 | 15 | 4 | 3 | 8 | -5 | 15 | |||
15 | Progreso | 15 | 2 | 4 | 9 | -11 | 10 | ||
16 | Cerro | 15 | 2 | 4 | 9 | -16 | 10 |
Primera Division 2026, Clausura
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 3 | 1 | 15 | 33 | |||
2 | Montevideo City | 14 | 9 | 2 | 3 | 12 | 29 | ||
3 | 14 | 8 | 3 | 3 | 6 | 27 | |||
4 | 14 | 6 | 6 | 2 | 8 | 23 | |||
5 | Dep Maldonado | 14 | 6 | 4 | 4 | 7 | 22 | ||
6 | Cerro | 14 | 6 | 3 | 5 | -3 | 21 | ||
7 | Racing Club Montevideo | 14 | 5 | 5 | 4 | 4 | 20 | (H) | |
8 | Progreso | 14 | 6 | 2 | 6 | -2 | 20 | ||
9 | Wanderers | 14 | 5 | 4 | 5 | -4 | 19 | ||
10 | 14 | 4 | 6 | 4 | 1 | 18 | |||
11 | 14 | 4 | 3 | 7 | -3 | 15 | |||
12 | Albion | 14 | 4 | 2 | 8 | -5 | 14 | ||
13 | 14 | 3 | 4 | 7 | -7 | 13 | |||
14 | Central Espanol | 14 | 3 | 2 | 9 | -13 | 11 | (A) | |
15 | Cerro Largo | 14 | 1 | 7 | 6 | -7 | 10 | ||
16 | Danubio | 14 | 2 | 4 | 8 | -9 | 10 |
Primera Division 2026, Torneo Intermedio, Group A
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 9 | 16 | |||
2 | Cerro Largo | 7 | 3 | 2 | 2 | 2 | 11 | ||
3 | Racing Club Montevideo | 7 | 2 | 4 | 1 | 1 | 10 | (H) | |
4 | 7 | 2 | 3 | 2 | 0 | 9 | |||
5 | Central Espanol | 7 | 2 | 3 | 2 | 0 | 9 | (A) | |
6 | Cerro | 7 | 3 | 0 | 4 | -4 | 9 | ||
7 | 7 | 1 | 3 | 3 | -3 | 6 | |||
8 | 7 | 1 | 2 | 4 | -5 | 5 |






