
LaLiga
Spain
Real Madrid
Tomorrow
Barcelona
Team
Team Form
LaLiga 25/26
LaLiga 25/26
w
w
l
w
w
Form
w
l
w
w
w
| 9 | Matches Played | 9 |
| 8 | Won | 7 |
| 0 | Drawn | 1 |
| 1 | Lost | 1 |
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
F. MastantuonoATT | 8 | 57 | 12 | 14 | 3 |
A. GülerMD | 9 | 65 | 10 | 8 | 1 |
R. AraujoDF | 7 | 58 | 10 | 0 | 2 |
Éder MilitãoDF | 7 | 83 | 9 | 6 | 1 |
Eric GarcíaDF | 9 | 75 | 9 | 4 | 0 |
Álvaro CarrerasDF | 9 | 89 | 8 | 13 | 2 |
J. KoundéDF | 9 | 64 | 8 | 13 | 2 |
Dean HuijsenDF | 7 | 81 | 8 | 4 | 1 |
Vinícius JúniorATT | 9 | 69 | 7 | 20 | 1 |
Fermín LópezMD | 5 | 47 | 7 | 0 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



