Rotherham
Saturday
Shrewsbury
League Two Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Salford | 12 | 8 | 1 | 3 | 7 | 25 | ||
2 | Barnet | 10 | 6 | 3 | 1 | 8 | 21 | ||
3 | Crewe | 12 | 5 | 6 | 1 | 4 | 21 | ||
4 | Walsall | 11 | 4 | 7 | 0 | 9 | 19 | ||
5 | Cheltenham | 12 | 5 | 3 | 4 | -1 | 18 | ||
6 | York | 11 | 4 | 5 | 2 | 6 | 17 | ||
7 | Gillingham | 12 | 4 | 5 | 3 | 3 | 17 | ||
8 | Shrewsbury | 12 | 5 | 2 | 5 | -4 | 17 | (A) | |
9 | Chesterfield | 12 | 4 | 4 | 4 | 2 | 16 | ||
10 | Exeter | 12 | 4 | 4 | 4 | 2 | 16 | ||
11 | Accrington | 12 | 3 | 6 | 3 | 1 | 15 | ||
12 | Newport | 12 | 3 | 6 | 3 | 1 | 15 | ||
13 | Tranmere | 12 | 3 | 6 | 3 | 0 | 15 | ||
14 | Rochdale | 12 | 4 | 3 | 5 | -2 | 15 | ||
15 | Swindon | 12 | 4 | 3 | 5 | -3 | 15 | ||
16 | Bristol Rovers | 12 | 5 | 0 | 7 | -4 | 15 | ||
17 | Grimsby | 12 | 3 | 5 | 4 | 0 | 14 | ||
18 | Fleetwood | 12 | 3 | 5 | 4 | -1 | 14 | ||
19 | Colchester | 11 | 2 | 6 | 3 | -3 | 12 | ||
20 | Port Vale | 10 | 3 | 3 | 4 | -4 | 12 | ||
21 | Oldham | 11 | 3 | 2 | 6 | -4 | 11 | ||
22 | Rotherham | 12 | 2 | 5 | 5 | -6 | 11 | (H) | |
23 | Northampton | 10 | 2 | 4 | 4 | -2 | 10 | ||
24 | Crawley | 10 | 1 | 2 | 7 | -9 | 5 |










