Santos
25.10.26
Bahia
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 22 | 14 | — | — |
Defender | 26 | 10 | — | — |
Attacker | 13 | 8 | — | — |
Midfielder | 24 | 5 | — | — |
Midfielder | 26 | 4 | — | — |
Attacker | 24 | 4 | — | — |
Midfielder | 23 | 4 | — | — |
Attacker | 18 | 4 | — | — |
Attacker | 29 | 3 | — | — |
Attacker | 24 | 3 | — | — |
| MP | Matches played |
| Gls | Total goals |











