Santos
28.10.26
Palmeiras
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 23 | 15 | — | — |
Striker | 29 | 9 | — | — |
Midfielder | 27 | 9 | — | — |
Attacker | 14 | 8 | — | — |
Midfielder | 25 | 5 | — | — |
Attacker | 18 | 5 | — | — |
Defender | 28 | 4 | — | — |
Attacking Midfielder | 26 | 4 | — | — |
Attacker | 25 | 4 | — | — |
Attacking Midfielder | 24 | 4 | — | — |
| MP | Matches played |
| Gls | Total goals |













