05.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 27 | 10 | — | — |
Attacker | 26 | 9 | — | — |
Defender | 27 | 4 | — | — |
Defender | 26 | 4 | — | — |
Attacker | 23 | 4 | — | — |
Midfielder | 22 | 4 | — | — |
Attacker | 21 | 4 | — | — |
Midfielder | 29 | 3 | — | — |
Attacker | 22 | 3 | — | — |
Midfielder | 29 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |






