Friday
Total
Both
Predicted Lineups
| Player | MP | |||
|---|---|---|---|---|
Striker | 28 | 10 | — | |
Attacking Midfielder | 25 | 7 | — | |
Attacking Midfielder | 29 | 6 | — | |
Attacking Midfielder | 25 | 6 | — | |
Striker | 15 | 6 | — | |
Defensive Midfielder | 29 | 4 | — | |
Attacking Midfielder | 23 | 3 | — | |
Defender | 18 | 3 | — | |
Attacking Midfielder | 13 | 2 | — | |
Midfielder | 24 | 1 | — |
| MP | Matches played |
| Gls | Total goals |






