
Championship
England
Sheffield Utd
Tomorrow
Blackburn
Showing hit rates for
Showing 40 of 44 results
| Bet | |||
|---|---|---|---|
Team CornersBlackburn Over 2.5 Corners | 100% Last 5 | ||
Team CardsBlackburn Over 1.5 Cards | 100% Last 5 | ||
Match GoalsUnder 3.5 Goals | 90% Last 5 | ||
Team CornersBlackburn Under 5.5 Corners | 80% Last 5 | ||
Team CornersSheffield Utd Over 4.5 Corners | 80% Last 5 | ||
Team CornersBlackburn Under 4.5 Corners | 80% Last 5 | ||
Match ResultBlackburn And Draw Double Chance | 80% Last 5 | ||
Match GoalsOver 1.5 Goals | 70% Last 5 | ||
Match CardsOver 2.5 Cards | 70% Last 5 | ||
Match CardsOver 3.5 Cards | 70% Last 5 | ||
Match ResultSheff Utd And Draw Double Chance | 60% Last 5 | ||
Match ResultSheff Utd And Blackburn Double Chance | 60% Last 5 | ||
Match CornersUnder 11.5 Corners | 60% Last 5 | ||
Team CornersBlackburn Over 3.5 Corners | 60% Last 5 | ||
Match GoalsUnder 2.5 Goals | 60% Last 5 | ||
Team CardsSheffield Utd Over 1.5 Cards | 60% Last 5 | ||
Team CornersSheffield Utd Under 5.5 Corners | 60% Last 5 | ||
Team CardsBlackburn Over 2.5 Cards | 60% Last 5 | ||
Team CardsSheffield Utd Over 2.5 Cards | 60% Last 5 | ||
Match CardsUnder 4.5 Cards | 50% Last 5 | ||
Match CornersOver 8.5 Corners | 50% Last 5 | ||
Match CornersOver 8.5 Corners | 50% Last 5 | ||
Match CornersOver 9.5 Corners | 50% Last 5 | ||
Match CornersOver 9.5 Corners | 50% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 50% Last 5 | ||
Match CornersUnder 10.5 Corners | 50% Last 5 | ||
Match CornersOver 10.5 Corners | 50% Last 5 | ||
Both Teams To ScoreNo Both Teams To Score | 50% Last 5 | ||
Match CornersUnder 9.5 Corners | 50% Last 5 | ||
Match CardsOver 4.5 Cards | 50% Last 5 | ||
Match CornersUnder 8.5 Corners | 50% Last 5 | ||
Match CornersUnder 7.5 Corners | 50% Last 5 | ||
Match ResultSheff Utd Draw No Bet | 40% Last 5 | ||
Team CardsBlackburn Under 2.5 Cards | 40% Last 5 | ||
Team CornersSheffield Utd Over 5.5 Corners | 40% Last 5 | ||
Match ResultSheff Utd To Win | 40% Last 5 | ||
Match GoalsOver 2.5 Goals | 40% Last 5 | ||
Team CardsSheffield Utd Under 1.5 Cards | 40% Last 5 | ||
Team CornersBlackburn Under 3.5 Corners | 40% Last 5 | ||
Match CornersOver 11.5 Corners | 40% Last 5 | ||




