
Championship
England
Sheffield Utd
Tomorrow
Preston
Showing hit rates for
Showing 40 of 41 results
| Bet | |||
|---|---|---|---|
Team CardsSheffield Utd Over 0.5 Cards | 100% Last 5 | ||
Match GoalsOver 1.5 Goals | 90% Last 5 | ||
Team CardsPreston Over 0.5 Cards | 80% Last 5 | ||
Team CornersPreston Under 4.5 Corners | 80% Last 5 | ||
Team CardsSheffield Utd Over 1.5 Cards | 80% Last 5 | ||
Team CornersSheffield Utd Under 5.5 Corners | 80% Last 5 | ||
Match ResultSheff Utd And Preston Double Chance | 70% Last 5 | ||
Match GoalsUnder 3.5 Goals | 70% Last 5 | ||
Match CornersUnder 11.5 Corners | 70% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 70% Last 5 | ||
Match CardsOver 2.5 Cards | 70% Last 5 | ||
Match CardsOver 3.5 Cards | 70% Last 5 | ||
Match ResultSheff Utd And Draw Double Chance | 60% Last 5 | ||
Team CornersSheffield Utd Over 4.5 Corners | 60% Last 5 | ||
Team CornersPreston Over 2.5 Corners | 60% Last 5 | ||
Match GoalsOver 2.5 Goals | 60% Last 5 | ||
Match CornersUnder 10.5 Corners | 60% Last 5 | ||
Team CornersPreston Under 3.5 Corners | 60% Last 5 | ||
Team CardsPreston Over 1.5 Cards | 60% Last 5 | ||
Match ResultPreston And Draw Double Chance | 60% Last 5 | ||
Match CornersUnder 9.5 Corners | 60% Last 5 | ||
Team CardsSheffield Utd Over 2.5 Cards | 60% Last 5 | ||
Match CornersOver 8.5 Corners | 50% Last 5 | ||
Match CornersOver 8.5 Corners | 50% Last 5 | ||
Match CornersUnder 8.5 Corners | 50% Last 5 | ||
Match CardsOver 4.5 Cards | 50% Last 5 | ||
Match ResultSheff Utd Draw No Bet | 40% Last 5 | ||
Match CornersOver 9.5 Corners | 40% Last 5 | ||
Match CornersOver 9.5 Corners | 40% Last 5 | ||
Match ResultSheff Utd To Win | 40% Last 5 | ||
Team CornersPreston Over 3.5 Corners | 40% Last 5 | ||
Team CardsPreston Under 1.5 Cards | 40% Last 5 | ||
Match CornersOver 10.5 Corners | 40% Last 5 | ||
Match GoalsUnder 2.5 Goals | 40% Last 5 | ||
To Score AnytimeGustavo Hamer To Score Anytime | 40% Last 5 | ||
Team CornersPreston Under 2.5 Corners | 40% Last 5 | ||
Team CornersSheffield Utd Under 4.5 Corners | 40% Last 5 | ||
Match CornersUnder 7.5 Corners | 40% Last 5 | ||
Team CardsPreston Over 2.5 Cards | 40% Last 5 | ||
To Score AnytimeHarrison Burrows To Score Anytime | 40% Last 5 | ||




