Sheffield Utd
30.10.26
Wrexham
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 12 | 5 | — | — |
Attacker | 11 | 5 | — | — |
Attacker | 11 | 3 | — | — |
Defender | 12 | 2 | — | — |
Defender | 10 | 2 | — | — |
Attacker | 12 | 1 | — | — |
Midfielder | 12 | 1 | — | — |
Midfielder | 12 | 1 | — | — |
Defender | 11 | 1 | — | — |
Midfielder | 10 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |













