30.10.26
Total
Both
Confirmed Lineups
| Player | MP | |||
|---|---|---|---|---|
Striker | 12 | 5 | — | |
Defender | 12 | 2 | — | |
Midfielder | 10 | 2 | — | |
Defensive Midfielder | 12 | 1 | — | |
Defender | 11 | 1 | — | |
Attacking Midfielder | 10 | 1 | — | |
Attacking Midfielder | 10 | 1 | — | |
Defensive Midfielder | 9 | 1 | — | |
Attacking Midfielder | 6 | 1 | — | |
Defender | 4 | 1 | — |
| MP | Matches played |
| Gls | Total goals |






