
Championship
England
Sheffield Wed
Tomorrow
Oxford
Team
Team Form
Championship 25/26
Championship 25/26
d
d
l
l
l
Form
l
w
l
d
l
| 11 | Matches Played | 11 |
| 1 | Won | 2 |
| 3 | Drawn | 3 |
| 7 | Lost | 6 |
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
S. IngelssonMD | 11 | 85 | 24 | 14 | 1 |
W. LankshearATT | 10 | 74 | 19 | 15 | 0 |
J. CurrieDF | 9 | 63 | 12 | 10 | 2 |
J. LoweATT | 11 | 58 | 12 | 9 | 0 |
B. CadamarteriATT | 11 | 70 | 12 | 5 | 1 |
D. IorfaDF | 11 | 82 | 11 | 8 | 3 |
Y. ValeryDF | 11 | 88 | 10 | 11 | 2 |
M. LoweDF | 11 | 89 | 10 | 1 | 1 |
C. BrannaganMD | 11 | 89 | 9 | 15 | 3 |
B. SpencerDF | 9 | 89 | 9 | 10 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




