13.11.26
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 12 | 2 | — | — |
Attacker | 6 | 2 | — | — |
Midfielder | 11 | 1 | — | — |
Defender | 11 | 1 | — | — |
Attacker | 9 | 1 | — | — |
R. Onyango Defender | 9 | 1 | — | — |
Midfielder | 8 | 1 | — | — |
Attacker | 7 | 1 | — | — |
W. Wilson Midfielder | 6 | 1 | — | — |
Midfielder | 5 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |




