
Championship
England
Southampton
Tomorrow
Ipswich
Championship
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | CoventryCoventry City | 45 | 27 | 11 | 7 | 48 | 92 | |
2 | IpswichIpswich Town | 44 | 22 | 14 | 8 | 30 | 80 | |
3 | MillwallMillwall FC | 45 | 23 | 11 | 11 | 13 | 80 | |
4 | MiddlesbroughMiddlesbrough FC | 45 | 22 | 13 | 10 | 25 | 79 | |
5 | SouthamptonSouthampton FC | 44 | 21 | 13 | 10 | 24 | 76 | |
6 | WrexhamWrexham AFC | 45 | 19 | 13 | 13 | 4 | 70 | |
7 | HullHull City | 45 | 20 | 10 | 15 | 3 | 70 | |
8 | DerbyDerby County | 45 | 20 | 9 | 16 | 9 | 69 | |
9 | NorwichNorwich City | 45 | 19 | 8 | 18 | 8 | 65 | |
10 | BirminghamBirmingham City | 45 | 17 | 12 | 16 | 1 | 63 | |
11 | SwanseaSwansea City | 45 | 17 | 10 | 18 | -4 | 61 | |
12 | PrestonPreston North End | 45 | 15 | 15 | 15 | -5 | 60 | |
13 | Bristol CityBristol City | 45 | 16 | 11 | 18 | -2 | 59 | |
14 | QPRQueens Park Rangers | 45 | 16 | 10 | 19 | -9 | 58 | |
15 | Sheffield UtdSheffield United | 45 | 17 | 6 | 22 | -1 | 57 | |
16 | WatfordWatford FC | 45 | 14 | 15 | 16 | -8 | 57 | |
17 | StokeStoke City | 45 | 15 | 10 | 20 | -3 | 55 | |
18 | PortsmouthPortsmouth FC | 45 | 14 | 12 | 19 | -15 | 54 | |
19 | CharltonCharlton Athletic | 45 | 13 | 14 | 18 | -12 | 53 | |
20 | BlackburnBlackburn Rovers | 45 | 13 | 13 | 19 | -13 | 52 | |
21 | West BromwichWest Bromwich Albion | 45 | 13 | 14 | 18 | -9 | 51 | |
22 | OxfordOxford United | 45 | 11 | 14 | 20 | -12 | 47 | |
23 | LeicesterLeicester City | 45 | 11 | 16 | 18 | -11 | 43 | |
24 | Sheffield WedSheffield Wednesday | 45 | 1 | 12 | 32 | -61 | -3 |




