Southampton
31.10.26
QPR
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 11 | 7 | — | — |
Midfielder | 12 | 3 | — | — |
Midfielder | 12 | 3 | — | — |
Defender | 11 | 3 | — | — |
Attacker | 11 | 3 | — | — |
Attacker | 7 | 3 | — | — |
Defender | 12 | 2 | — | — |
Midfielder | 11 | 2 | — | — |
Midfielder | 9 | 2 | — | — |
Attacker | 8 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |













